| GUANGZHOU YUXINJEWELRY CO.,LTD (loose beads strand) | ||||||
| We can give you 10% discount ,if you buy more than 200 usd one time; | ||||||
| We can give you 15% discount ,if you buy more than 300 usd one time; | ||||||
| We can give you 20% discount ,if you buy more than 600 usd one time; | ||||||
| We can give you 25% discount ,if you buy more than 1500 usd one time; | ||||||
| We can give you 30% discount ,if you buy more than 3000 usd one time; | ||||||
| Please cantact with me zycbuick@yahoo.cn | ||||||
| Payment & Shipping | ||||||
| we accept use PayPal(less than 500usd) Bank transferences (T/T) Western union (more than 500 usd) | ||||||
| We use Registered Air mail EMS UPS or DHL for buyers outside of China. Please ask me for the shipping fee. | ||||||
|
In stock!lowest
price! there is no "MOQ",SHIPPING in 2days,agree with PAYPAL
Why directly choose us:
And more important, you'll get the lowest price.
(by
express shipping 2-6 working days).if you select ship by air mail only 1.99usd.(7-20 working days)
Rest assured that shopping with our company through Alibaba is safe and secured. We will refund all your payment if you cannot receive your items within 30 days from the shipping day on. Come on and snap them up in your hands. http://www.2yuxin.com.cn/ |
||||||
| PICTURE | NO. | NAME | DIAMETER(MM) | LENGTH(INCHES) | Weight(Gram) | UNIT PRICE(USD) |
|
|
YGS01 | Rhodochrosite beads strand | 8 | 16 | 36 | 23.99 |
|
|
YGS03 | Rhodochrosite beads strand | 6 | 16 | 24-27 | 9.99 |
![]() |
YGS17 | Lapis lazuli beads strand | 4 | 16 | 10 | 7.99 |
|
|
YGS18 | Lapis lazuli beads strand | 6 | 16 inches | 27 | 11.99 |
|
|
YGS19 | Lapis lazuli beads strand | 8 | 16 | 42 | 15.99 |
|
|
YGS31 |
labradorite beads strand |
6 | 16 | 25 | 13.17 |
|
|
YGS48 | Garnet beads strand | 3.5 | 16 | 11 | 6.99 |
|
|
YGS49 | Garnet beads strand | 5 | 16 inches | 18 | 7.99 |
|
|
YGS50 | Garnet beads strand | 6 | 16 | 28 | 11.17 |
![]() |
YGS56 | Rock Crystal beads strand | 4 | 16 inches | 10 | 4.33 |
![]() |
YGS57 | Rock Crystal beads strand | 6 | 16 inches | 21 | 4.83 |
![]() |
YGS58 | Rock Crystal beads strand | 8 | 16 inches | 35 | 7.16 |
![]() |
YGS59 | Rock Crystal beads strand | 10 | 16 inches | 50 | 8.83 |
![]() |
YGS63 | Rock Crystal flower beads strand | 12*8 | 16 inches | 25 | 12.83 |
![]() |
YGS64 | Rock Crystal faceted beads stran | 8 | 16 inches | 26 | 9.17 |
![]() |
YGS79 | Crack Rock Crystal beads strand | 6 | 16 inches | 22 | 3.99 |
![]() |
YGS80 | Crack Rock Crystal beads strand | 8 | 16 inches | 37 | 4.83 |
![]() |
YGS81 | Crack Rock Crystal beads strand | 10 | 16 inches | 55 | 5.99 |
![]() |
YGS82 | Crack Rock Crystal beads strand | 12 | 16 inches | 80 | 7.99 |
|
|
YGS91 | Amethyst beads strand | 8 | 16 | 40 | 9.99 |
|
|
YGS92 | Amethyst beads strand | 10 | 16 | 55 | 13.99 |
|
|
YGS97 | colourful tiger eye stone faceted beads strand | 8 | 16 | 37 | 9.17 |
|
|
YGS98 | colourful tiger eye stone faceted beads strand | 10 | 16 | 57 | 11.17 |
|
|
YGS99 | colourful tiger eye stone faceted beads strand | 12 | 16 | 81 | 13.99 |
|
|
YGS100 | colourful tiger eye stone faceted beads strand | 14 | 16 | 104-108 | 15.99 |
|
YGS101 | Tiger's Eye beads strand | 6 | 16 inches | 24 | 4.33 |
![]() |
YGS102 | Tiger's Eye beads strand | 8 | 16 inches | 38 | 6.33 |
![]() |
YGS103 | Tiger's Eye beads strand | 10 | 16 inches | 58 | 7.99 |
![]() |
YGS104 | Tiger's Eye beads strand | 12 | 16 inches | 85 | 11.17 |
![]() |
YGS109 | Red Tiger's eye beads strand | 6 | 16 inches | 21 | 4.33 |
![]() |
YGS110 | Red Tiger's eye beads strand | 8 | 16 inches | 38 | 6.33 |
![]() |
YGS111 | Red Tiger's eye beads strand | 10 | 16 inches | 58 | 7.99 |
![]() |
YGS112 | Red Tiger's eye beads strand | 12 | 16 inches | 78 | 11.17 |
![]() |
YGS117 | Hawks eye beads strand | 6 | 16 inches | 18 | 4.99 |
![]() |
YGS118 | Hawks eye beads strand | 8 | 16 inches | 39 | 6.99 |
![]() |
YGS119 | Hawks eye beads strand | 10 | 16 inches | 58 | 8.99 |
![]() |
YGS120 | Hawks eye beads strand | 12 | 16 inches | 83 | 11.99 |
|
|
YGS121 | AA grade green tiger eye stone beads strand | 4 | 16 | 11 | 19.99 |
|
|
YGS122 | AA grade green tiger eye stone beads strand | 6 | 16 | 23 | 22.33 |
|
|
YGS123 | AA grade green tiger eye stone beads strand | 8 | 16 | 39 | 30.33 |
|
|
YGS124 | AA grade green tiger eye stone beads strand | 10 | 16 | 60 | 46.33 |
|
|
YGS125 | AA grade green tiger eye stone beads strand | 12 | 16 | 78-82 | 59.16 |
|
|
YGS126 | AA grade lapis lazuli tiger eye stone beads strand | 4 | 16 | 11 | 19.99 |
|
|
YGS127 | AA grade lapis lazuli tiger eye stone beads strand | 6 | 16 | 22 | 22.33 |
|
|
YGS128 | AA grade lapis lazuli tiger eye stone beads strand | 8 | 16 | 38 | 30.33 |
|
|
YGS129 | AA grade lapis lazuli tiger eye stone beads strand | 10 | 16 | 59 | 46.33 |
|
|
YGS130 | AA grade lapis lazuli tiger eye stone beads strand | 12 | 16 | 91 | 59.17 |
![]() |
YGS136 | golden rutilated quartz crystal be | 6 | 16 | 20-24 | 9.50 |
![]() |
YGS137 | golden rutilated quartz crystal be | 6-6.5 | 16 inches | 20-24 | 9.99 |
![]() |
YGS138 | golden rutilated quartz crystal be | 7 | 16 | 25-31 | 10.99 |
![]() |
YGS139 | golden rutilated quartz crystal be | 7 | 16 inches | 29 | 5.99 |
|
|
YGS180 | Rose quartz circle faceted beads strand | 16*6 | 16 | 58 | 11.17 |
![]() |
YGS181 | Rose Quartz flower beads strand | 14*7 | 16 inches | 72 | 7.17 |
![]() |
YGS184 | Amazonite beads strand | 6 | 16 inches | 21 | 9.99 |
![]() |
YGS187 | Amazonite beads strand | 12 | 16 inches | 80 | 15.99 |
![]() |
YGS188 | bustamite beads strand | 6 | 16 inches | 21 | 7.99 |
![]() |
YGS189 | bustamite beads strand | 8 | 16 inches | 38 | 11.99 |
![]() |
YGS190 | bustamite beads strand | 10 | 16 inches | 57 | 15.99 |
![]() |
YGS191 | bustamite beads strand | 12 | 16 inches | 83 | 19.99 |
|
|
YSS2 | Fire agate beads strand | 8 | 16 | 36 | 3.5 |
|
|
YSS3 | Fire agate beads strand | 10 | 16 | 59 | 4.20 |
|
|
YSS4 | Fire agate beads strand | 12 | 16 | 79 | 4.83 |
|
|
YSS10 | blue heaven eye agate beads strand | 8 | 16 | 37 | 5.99 |
|
|
YSS11 | blue heaven eye agate beads strand | 10 | 16 | 58 | 7.17 |
|
|
YSS12 | Blue heaven eye agate beads strand | 12 | 16 | 80 | 9.67 |
|
|
YSS14 | amaranth strip agate beads strand | 6 | 16 | 22 | 3.99
|
|
|
YSS15 | amaranth strip agate beads strand | 8 | 16 | 36 | 5.17 |
|
|
YSS16 | amaranth strip agate beads strand | 10 | 16 | 58 | 6.83 |
|
|
YSS17 | amaranth strip agate beads strand | 12 | 16 | 80 | 8.83 |
|
|
YSS18 | carnelian agate beads strand | 8 | 16 | 37 | 1.99 |
|
|
YSS19 | yellow agate beads strand | 8 | 16 | 38 | 3.67 |
|
|
YSS21 | sardonyx agate beads strand | 6 | 16 | 21 | 2.43 |
|
|
YSS22 | sardonyx agate beads strand | 8 | 16 | 34 | 2.83 |
|
|
YSS23 | sardonyx agate beads strand | 10 | 16 | 52 | 3.26 |
|
|
YSS25 | Sardonyx agate carved "yuanbao" beads strand | 9-10*14-16*5-8 | 16 | 69 | 7.99 |
|
|
YSS26 | AAAA grade red agate sardonyx strand | 12 | 16 | 84 | 13.99 |
|
|
YSS30 | Red Green Agate beads Strand | 8 | 16'' | 36 | 6.83 |
|
|
YSS31 | Red Green Agate beads Strand | 10 | 16'' | 56 | 7.67 |
|
|
YSS32 | Red Green Agate beads Strand | 12 | 16'' | 79 | 8.83 |
|
|
YSS38 | Botswana agate beads strand | 6 | 16" | 21-24 | 5.99 |
|
|
YSS39 | Botswana agate beads strand | 8 | 16 | 38 | 7.67 |
|
|
YSS40 | Botswana agate beads strand | 10 | 16 | 56-62 | 11.67 |
|
|
YSS41 | Botswana agate beads strand | 12 | 16 | 80 | 15.67 |
|
|
YSS42 | Botswana agate beads strand | 6 | 16 | 25 | 4.83 |
|
|
YSS43 | Botswana agate beads strand | 8 | 16 | 41 | 6.43 |
|
|
YSS44 | Botswana agate beads strand | 10 | 16 | 58-61 | 9.99 |
|
|
YSS45 | Botswana agate beads strand | 12 | 16 | 86 | 11.67 |
|
|
YSS49 | Heaven eye stone agate faceted strand | 10 | 16'' | 57 | 9.67 |
|
|
YSS50 | Heaven eye stone agate faceted strand | 12 | 16'' | 77 | 11.67 |
![]() |
YSS51 | Heaven Eye Agate beads Strand | 6 | 16'' | 22 | 3.83 |
![]() |
YSS52 | Heaven Eye Agate beads Strand | 8 | 16'' | 39 | 4.83 |
![]() |
YSS53 | Heaven Eye Agate beads Strand | 10 | 16'' | 58 | 5.99 |
![]() |
YSS54 | Heaven Eye Agate beads Strand | 12 | 16'' | 84 | 7.99 |
![]() |
YSS55 | Green Heaven eye agate strand | 8 | 16'' | 36 | 5.99 |
|
|
YSS63 | A green aventurine beads strand | 6 | 16 | 22 | 3.99 |
|
|
YSS64 | A green aventurine beads strand | 8 | 16 | 37 | 4.99 |
|
|
YSS65 | A green aventurine beads strand | 10 | 16 | 57 | 5.99 |
|
|
YSS71 | Moss agate strand | 6 | 16'' | 23 | 3.17 |
|
|
YSS72 | Moss agate strand | 8 | 16'' | 38 | 3.99 |
|
|
YSS73 | Moss agate strand | 10 | 16'' | 57 | 4.83 |
|
|
YSS75 | rose quartz crystal beads strand | 6 | 16 | 22-24 | 3.16 |
|
|
YSS76 | rose quartz crystal beads strand | 8 | 16 | 40-42 | 3.99 |
|
|
YSS77 | rose quartz crystal beads strand | 10 | 16 | 62-64 | 5.17 |
|
|
YSS90 | Red Green Agate with Drusy strand | 14-15*37-4 | 16'' | 133 | 7.99 |
|
|
YSS91 | Blue agate beads strand | 6 | 16 | 20-21 | 3.99 |
|
|
YSS92 | Blue agate beads strand | 8 | 16 | 36-37 | 5.23 |
|
|
YSS93 | Blue agate beads strand | 10 | 16 | 56-57 | 6.8 |
|
|
YSS95 | Blue agate faceted beads strand | 6 | 16 | 20 | 6.83 |
|
|
YSS96 | Blue agate faceted beads strand | 8 | 16 | 32-33 | 7.99 |
|
|
YSS97 | Blue agate faceted beads strand | 10 | 16 | 50-51 | 9.67 |
|
|
YSS105 | Mookaite jasper faceted pendant | 6 | 16 | 19 | 7.17 |
|
|
YSS106 | Mookaite jasper faceted pendant | 8 | 16 | 35 | 8.83 |
|
|
YSS107 | Mookaite jasper faceted pendant | 10 | 16 | 56 | 9.67 |
|
|
YSS108 | Mookaite jasper faceted pendant | 12 | 16 | 81 | 11.67 |
|
|
YSS110 | rainbow obsidian beads strand | 8 | 16 | 35 | 3.20
|
|
|
YSS111 | rainbow obsidian beads strand | 10 | 16 | 52-54 | 4.89 |
|
|
YSS117 | Red dragon veins agate beads strand | 6 | 16 | 18 | 2.40 |
|
|
YSS118 | dragon veins heaven eye agate beads strand | 8 | 16 | 31 | 3.20
|
|
|
YSS119 | dragon veins heaven eye agate beads strand | 10 | 16 | 51 | 3.99 |
|
|
YSS120 | dragon veins heaven eye agate beads strand | 12 | 16 | 69 | 4.99 |
|
|
YSS126 | Natural gold Tridacna shell bead strand | 6 | 16 | 23 | 6.40 |
|
|
YSS127 | Natural gold Tridacna shell bead strand | 8 | 16 | 41 | 11.20 |
|
|
YSS128 | Natural gold Tridacna shell bead strand | 10 | 16 | 58 | 15.20 |
|
|
YSS129 | Natural gold Tridacna shell bead strand | 12 | 16 | 83 | 19.99 |
|
|
YSS135 | Lapis lazuli free form beads necklace | 24-27*10-12*8-10*6*4 | 18 | 45 | 19.99 |
|
|
YSS137 | lapis lazuli & white shell beads necklace | 6 | 20-21 | 50-55 | 19.99 |
|
|
YSS141 | picasso beads strand | 6 | 16 | 22 | 3.17 |
|
|
YSS142 | AA grade red coral beads strand | 5 | 16 | 16 | 7.99 |
|
|
YSS180 | AAAA grade hawk’s eye beads necklace | 6-14 | 17 | 49 | 23.17 |
|
|
YSS181 | Tourmaline round beads necklace | 5-12 | 16 | 27 | 23.17 |
|
|
YSS182 | garnet necklace | 4-11 | 16 | 33 | 6.33 |
|
|
YSS183 | Green aventurine necklace | 40*30*8 | 18 | 57 | 5.20 |
|
|
YSS184 | Tiger eye stone tear shape necklace | 16-24*7-13*6 | 19 | 59 | 5.67 |
|
|
YSS185 | Tibetan heaven eye stone square necklace | 10-20*4-5*6 | 16 | 40 | 4.33 |
|
|
YSS187 | colorful tiger eye stone necklace | 6-16 | 18 | 74-79 | 11.99 |
|
|
YSS188 | tiger eye stone circle necklace | 7 | 18 | 36 | 5.17 |
|
|
YSS189 | tiger eye stone necklace | 6 | 18 | 39 | 5.17 |
|
|
YSS190 | Heaven eye agate necklace | 6 | 17.3'' | 32 | 4.37 |
|
|
YSS191 | Heaven eye agate necklace | 25-30*13-1 | 20'' | 42-51 | 3.99 |
|
|
YSS192 | Heaven eye agate necklace | 24-29*14-1 | 16''-24'' | 16-20 | 3.99 |
|
|
YSS193 | Heaven eye agate necklace | 4*20-24*13 | 20''-26'' | 27 | 3.99 |
|
|
YSS194 | Heaven eye agate necklace | 4*25-31*29 | 18''-23'' | 25-32 | 3.99 |
|
|
YSS195 | Tibetan heaven eye stone agate necklace | 6*24*11-14 | 18 | 38-42 | 5.20 |
|
|
YSS196 | Bustamite heart strand | 16*16*6 | 16'' | 56 | 13.99 |
|
|
YSS198 | gold Tridacna shell bead necklace | 4-10 | 18 | 31 | 5.99 |
|
|
YSS199 | gold Tridacna shell cicrlce bead necklace | 10-20*2-4 | 18 | 37 | 5.99 |
|
|
YSS200 | Lapis lazuli strand | 8*3-4 | 16'' | 24 | 6.83 |
|
|
YSS201 | Lapis lazuli strand | 10*8*4 | 16'' | 26 | 11.17 |
|
|
YSS208 | lapis lazuli with chrysocolla square beads strand | 12*12*5 | 16 | 53 | 13.67 |
|
|
YSS209 | Lapis lazuli & chrysocolla strand | 8*8*4 | 16'' | 27 | 7.99 |
|
|
YSS210 | Lapis lazuli strand | 12*5 | 16'' | 45 | 12.7 |
|
|
YSS213 | Lapis lazuli & chrysocolla strand | 12*5 | 16'' | 44 | 12.33 |
|
|
YSS220 | India agate circle faceted beads strand | 14*6 | 16 | 46 | 7.99 |
|
|
YSS229 | Red dragon veins agate beads strand | 19-20*14-15*6-7 | 16 | 57-66 | 3.20 |
|
|
YSS230 | Dragon veins agate beads strand | 18-19*13-14*6 | 16 | 46-49 | 3.20 |
|
|
YSS231 | Dragon veins agate beads stran | 20-22*14-17*5-8 | 16 | 59-61 | 3.20 |
|
|
YSS232 | Botswana agate oval beads strand | 18*13*6-7 | 16 | 50 | 11.99 |
|
|
YSS233 | Botswana agate faceted beads strand | 20*20-6-7 | 16 | 82-85 | 17.99 |
|
|
YSS234 | Botswana agate faceted tear shape beads strand | 20*10 | 16 | 49 | 15.99 |
|
|
YSS239 | Plum Sardonyx agate tear shape beads strand | 33*23*-5-7 | 16 | 88 | 5.17 |
|
|
YSS242 | purple strips agate circle beads strand | 35-38*6-8 | 16 | 130-160 | 6.33 |
|
|
YSS243 | purple strips agate circle beads strand | 29-31*10 | 16 | 59-67 | 4.33 |
|
|
YSS245 | purple stripes agate column beads strand | 15-17*14-16 | 16 | 156 | 9.20 |
|
|
YSS246 | purple stripes agate column beads strand | 19-21*7-8 | 16 | 42 | 5.20 |
|
|
YSS247 | purple stripes agate oval beads strand | 19-21*14-15*6-7 | 16 | 59-61 | 3.67 |
|
|
YSS248 | purple stripes agate circle beads strand | 42-46*6-9 | 16 | 186-208 | 7.99 |
|
|
YSS249 | purple stripes agate oval beads strand | 44-50*25*6-7 | 16 | 109-111 | 5.99 |
|
|
YSS250 | Onyx black veins agate faceted strand | 25*17*6 | 16'' | 83-85 | 17.99 |
|
|
YSS251 | Onyx black veins agate Oval strand | 29*20*8 | 16'' | 92 | 21.99 |
|
|
YSS260 | agate onyx necklace | 6-16 | 19.7 | 57 | 5.20 |
|
|
YSS261 | onyx agate necklace | 6-16 | 19.7 | 68 | 5.20 |
|
|
YSS262 | India agate necklace | 6-16 | 20 | 68 | 5.20 |
|
|
YSS263 | charming agate beads necklace | 6-16 | 20 | 68 | 5.20 |
|
|
YSS264 | agate crystal beads necklace | 7-16 | 20 | 75 | 5.20 |
|
|
YSS265 | colorful crystal beads necklace | 6-20 | 18 | 80 | 4.33 |
|
|
YSS266 | colorful crystal beads necklace | 6-20 | 19 | 55-65 | 4.33 |
|
|
YSS267 | colorful crystal beads necklace | 6-18 | 18 | 75 | 4.33 |
|
|
YSS268 | Colorful agate & crystal round beads necklace | 6-20 | 20 | 79 | 4.33 |
|
|
YSS269 | Colorful agate & crystal round beads necklace | 20 | 19 | 66-83 | 4.33 |
|
|
YSS270 | Purple stripes agate necklace | 8*39-41*30-31*6-7 | 26 | 129-141 | 9.99 |
|
|
YSS271 | Purple stripes agate necklace | 8*39-40*28-31*6-7 | 20 | 83-100 | 7.99 |
|
|
YSS272 | Purple stripes agate necklace | 8*46-50*25*6-8 | 20 | 111-118 | 7.99 |
|
|
YSS273 | charming stripes agate necklace | 8*39-41*29-30*6-7 | 27 | 133-142 | 9.99 |
|
|
YSS274 | charming stripes agate necklace | 8*39-40*3-31*5-7 | 20 | 81-88 | 6.40 |
|
|
YSS275 | charming stripes agate trapezia necklace | 8*41-42*29-31*6-7 | 20 | 93-101 | 6.40 |
|
|
YSS279 | India agate heart-shaped necklace | 17-21*17-21*6 | 18 | 49-51 | 5.17 |
|
|
YSS280 | India Agate faceted strand | 25*25*7-8 | 18'' | 119 | 15.99 |
|
|
YSS281 | Rose quartz faceted strand | 19*14*11 | 20'' | 100 | 10.83 |
|
|
YSS282 | green veins stone faceted necklace | 34*12*6 | 18'' | 52 | 8.83 |
|
|
YSS283 | blue veins stone faceted necklace | 34*12*6 | 17'' | 46 | 8.83 |
|
|
YSS284 | jasper necklace | 22*20*15 | 19'' | 193 | 8.73 |
|
|
YSS285 | Bloodstone faceted necklace | 27*20-21*9 | 19'' | 143 | 11.99 |
|
|
YSS286 | green veins stone faceted necklace | 31*13*9-10 | 18'' | 67 | 8.83 |
|
|
YSS287 | blue veins stone faceted necklace | 40*13 | 19'' | 112 | 8.83 |
|
|
YSS288 | Topaz oval faceted necklace | 38*20*11 | 18'' | 125 | 8.83 |
|
|
YSS289 | jasper faceted necklace | 32*22*7 | 18'' | 107 | 11.99 |
|
|
YSS290 | Red agate square necklace | 10-19*3-5*6 | 18 | 38-40 | 5.20 |
|
|
YSS291 | Opal circle beads necklace | 10-20*3-4*6 | 18 | 30-35 | 2.83 |
|
|
YSS292 | Opal square beads necklace | 10-20*3-4*6 | 18 | 31-33 | 2.83 |
|
|
YSS298 | Natural gold Tridacna shell 108 prayer beads mala | 6 | 27 | 37 | 13.99 |
|
|
YSS299 | Natural gold Tridacna shell 108 prayer beads mala | 8 | 39 | 94 | 25.99 |
|
|
YSS300 | Heaven eye dragon veins agate 54 prayer beads | 8 | 16 | 47 | 11.99 |
|
|
YSS301 | Tibetan Old DZI heaven eye stone prayer beads | 45*11*6 | 26 | 51-54 | 8.83 |
|
|
YSS302 | Red bodhi root buddhism 108 prayer beads | 5 | 21 | 13 | 7.17 |
|
|
YSS303 | Green bodhi root buddhism 108 prayer beads | 5 | 21 | 16 | 7.17 |
|
|
YSS304 | Orang bodhi root buddhism 108 prayer beads | 5 | 21 | 14 | 7.17 |
|
|
YSS306 | old jade 108 prayer beads mala | 12 | 46 | 239 | 5.99 |
|
|
YSS307 | old jade carved 108 prayer beads mala | 10-12 | 43 | 184-232 | 7.17 |
|
|
YSS309 |
Tibetan buddhist 108 bodhi seed
prayer beads mala
|
8 | 30 | 33 | 4.99 |
|
|
YSS310 | Fluted Giant Clam(Tridacna)108 buddhi | 6 | 24 | 39 | 3.17 |
|
|
YSS311 | Tibetan Buddhist 108 Bodhi Seed Prayer B | 6 | 28 | 23 | 3.17 |
|
|
YSS312 | Tibetan Buddhist 108 Bodhi Seed Prayer B | 8 | 31 | 39 | 3.17 |
|
|
YSS313 | Tibetan Buddhist 108 Bodhi Seed Prayer B | 10 | 43 | 83 | 5.99 |
|
|
YSS314 | Tourmaline faceted strand | 6 | 16'' | 23 | 5.99 |
|
|
YSS315 | Tourmaline faceted strand | 8 | 16'' | 43 | 7.99 |
|
|
YSS316 | Tourmaline faceted strand | 10 | 16'' | 68 | 9.99 |
|
|
YSS338 | Turquoise(howlite) column necklace and bracelet set of | 5*12*8 | 7"-18" | 63 | 7.99 |
|
|
YSS339 | Turquoise(howlite) oval necklace and bracelet set of | 16*12*6 | 7"-18" | 55-57 | 7.67 |
|
|
YSS340 | Turquoise(howlite) drum necklace and bracelet set of | 6*22*15 | 7"-19" | 184 | 8.83 |
|
|
YSS348 | Turquoise (howlite) & red coral necklace | 8-12 35*25*9-10 | 19 | 66-72 | 5.99 |
|
|
YSS349 | Turquoise (howlite) & red coral necklace | 8 | 18 | 104-118 | 7.20 |
|
|
YSS350 | Turquoise (howlite) & red coral necklace | 9*6-9 54-56*18*9-10 | 17 | 53-59 | 5.99 |
|
|
YSS351 | Turquoise (howlite) necklace | 18 | 35 | 76-103 | 9.99 |
|
|
YSS352 | Turquoise (howlite) peace circle beads necklace | 55*4*8 | 18"-19" | 75-81 | 5.40 |
|
|
YSS353 | Turquoise (howlite) circle necklace | 14-18*4-5*6 | 18"-20" | 56-58 | 6.40 |
|
|
YSS354 | Turquoise (howlite) & peal free form alloy necklace | 22-35*20-24*13-17 | 23" | 63-101 | 5.99 |
|
|
YSS355 | Turquoise(howlite) heart-shaped necklace | 19*20*6-8*8 | 18"-20" | 65-68 | 5.20 |
|
|
YSS356 | Turquoise(howlite) free form round beads necklace | 13-18*14-16*5-8*4 | 18"-21" | 113-136 | 5.99 |
|
|
YSS357 | Natural turquoise free form beads necklace | 45-51*33-35*7 | 18 | 64-68 | 5.99 |
|
|
YSS361 | REALLY nature turquoise beads strand | 8 | 16'' | 31 | 8.99 |
|
|
YSS364 | Natural turquoise round beads strand | 6 | 16" | 17-20 | 7.17 |
|
|
YSS365 | REALLY nature turquoise beads strand | 8 | 16'' | 33 | 8.99 |
|
|
YSS369 | Natural turquoise column beads strand | 6-7*3-4 | 16 | 30-33 | 7.17 |
|
|
YSS370 | Natural turquoise circle beads strand | 14*4-5 | 16 | 35 | 7.17 |
|
|
YSS378 | turquoise(Howlite) cross strand | 18-20*18-20*6 | 16'' | 75 | 5.99 |
|
|
YSS379 | Natrural turquoise beads necklace | 8-14*4-9*6 | 16"-18" | 65-66 | 9.99 |
|
|
YSS380 | Natural turquoise circle beads necklace | 6-14*2-5*4 | 17"-18" | 47-50 | 9.67 |
|
|
YSS381 | Natural turquoise trapezia beads necklace | 29-30*19-20*6 | 17"-19" | 62-68 | 7.20 |
|
|
YSS382 | Natural turquoise free form beads necklace | 20-29*17-20*15-19 | 17"-20" | 100-113 | 8.83 |
|
|
YSS383 | Natural turquoise drum beads necklace | 34-35*16*8 | 17"-19" | 99-103 | 9.99 |
|
|
YSS384 | REALLY nature turquoise beads strand | 21-26*15-19*8-15 | 16'' | 125-143 | 13.17 |
|
|
YSS388 | turquoise(Howlite) cross strand | 21*20*4-5 | 16'' | 87-90 | 3.67 |
|
|
YSS389 | turquoise(Howlite)cross strand | 18-19*18-1 | 16'' | 79-83 | 5.99 |
|
|
YSS392 | Natural turquoise round beads necklace | 6-18 | 18 | 95-97 | 11.99 |
|
|
YSS393 | turquoise(Howlite) necklace | 6*25*18*8 | 17'' | 41 | 4.83 |
|
|
YSS394 | turquoise(Howlite)necklace | 8*40*6 | 17'' | 86 | 5.99 |
|
|
YSS395 | turquoise(Howlite) necklace | 9*50*39*13 | 18'' | 166 | 6.83 |
|
|
YSS396 | turquoise(Howlite)necklace | 6-8*22*39 | 21'' | 80 | 6.75 |
|
|
YSS397 | turquoise(Howlite) necklace | 8*51*33*12 | 17'' | 89 | 6.75 |
|
|
YSS398 | turquoise(Howlite) necklace | 8*52*8 | 18'' | 97 | 5.99 |
|
|
YSS399 | turquoise(Howlite) necklace | 8*45*8 | 17'' | 110 | 5.99 |
|
|
YSS400 | turquoise(Howlite)necklace | 6*49*35*6 | 17'' | 67 | 5.99 |
|
|
YSS401 | turquoise(Howlite) necklace | 8*19*20*9 | 18'' | 68 | 5.99 |
|
|
YSS402 | turquoise(Howlite) necklace | 4*18*13*6-7 | 16'' | 28 | 5.99 |
|
|
YSS403 | turquoise(Howlite) necklace | 5*7*12*8 | 17'' | 48 | 5.99 |
|
|
YSS404 | turquoise(Howlite) necklace | 9*7*44*14*10 | 16'' | 52 | 5.99 |
|
|
YSS405 | turquoise(Howlite) necklace | 10*2*52*17*5 | 17'' | 41 | 5.99 |
|
|
YSS406 | turquoise(Howlite) necklace | 6*10*10*10 | 17'' | 47 | 5.99 |
|
|
YSS407 | turquoise(Howlite) necklace | 17-21*8-9*4-6 | 19'' | 64 | 5.99 |
|
|
YSS408 | turquoise(Howlite) necklace | 26-55*18-45*5-7 | 17'' | 107 | 5.17 |
|
|
YSS409 | turquoise(Howlite) necklace | 25-42*6-9* | 17'' | 59-96 | 4.99 |
|
|
YSS410 | turquoise(Howlite) necklace | 8*39*9 | 24'' | 5.99 | |
|
|
YSS411 | Old tibet DZI agate &howlite Buddhist 108 prayer beads | 24-26*15-1 | 16''-18'' | 119-132 | 13.99 |
|
|
YSS412 | Old tibet DZI agate &turquoise Buddhist 108 prayer beads | 26*19-21*1 | 16''-18'' | 166-170 | 13.99 |
|
|
YSS413 | Old tibet DZI agate &turquoise Buddhist 108 prayer beads | 19-22*15*1 | 16'' | 131-155 | 12.83 |
|
|
YSS418 | India Agate Ox born necklace | 6 | 17'' | 58 | 3.66 |
|
|
YSS419 | Agate ox born beads strand | 29-40*9-12 | 11"-12" | 159-168 | 4.83 |
|
|
YSS420 | Red agate ox born beads strand | 28-50*8-13 | 11"-12" | 162-181 | 4.83 |
|
|
YSS423 | Natural rhodonite circle beads strand | 20*6-7 | 16 | 113 | 7.99 |
|
|
YSS432 | Fluorite strand | 5-6*6-7 | 16'' | 23 | 5.99 |
|
|
YSS433 | Amazonite strand | 6*6-7 | 16'' | 19 | 5.99 |
|
|
YSS434 | Amaranth strips agate tear shape beads strand | 18*13*6 | 16 | 43 | 9.99
|
|
|
YSS435 | Green strips agate tear shape beads strand | 18*13*6 | 16 | 44 | 9.99 |
|
|
YSS436 | Charming agate tear shape beads strand | 18*13*6 | 16 | 44 | 9.99 |
|
|
YSS437 | Charming agate circle beads strand | 15*6 | 16 | 57 | 9.99 |
|
|
YSS438 | purple strips agate oval beads strand | 20*15*7 | 16 | 63 | 11.99 |
|
|
YSS439 | Amaranth strips agate oval strand | 20*15*7 | 16 | 63 | 11.99 |
|
|
